O mercado automotivo brasileiro fechou o ano de 2017 com 2,17 milhões de carros e comerciais leves vendidos – um avanço de 9,4% sobre 2016, e primeira alta desde 2013, consolidando a percepção de que a recessão chegou ao fim.

Desse total, a marca que teve a maior participação foi a norte-americana Chevrolet, com 18,2% do mercado e 394.088 veículos emplacados. A segunda colocação coube à Fiat, com 291.322 unidades emplacadas e participação de 13,4%, seguida da alemã Volkswagen, com 12,5% do mercado e 272.006 veículos emplacados. A Ford foi a quarta maior, com 206.735 veículos vendidos, que lhe renderam 9,5% de participação.

Ranking – 30 maiores montadoras automotivas – Brasil – 2017

Rank Marca Vendas Market Share
1 GM 394.088 18,2%
2 FIAT 291.322 13,4%
3 Volkswagen 272.006 12,5%
4 Ford 206.735 9,5%
5 Hyundai 201.954 9,3%
6 Toyota 189.953 8,8%
7 Renault 166.988 7,7%
8 Honda 131.076 6,0%
9 Jeep 88.189 4,1%
10 Nissan 78.810 3,6%
11 Peugeot 26.855 1,2%
12 Citroen 22.556 1,0%
13 Mitsubishi 21.864 1,0%
14 Mercedes 13.813 0,6%
15 BMW 9.951 0,5%
16 Audi 9.884 0,5%
17 Kia 8.429 0,4%
18 Land Rover 5.794 0,3%
19 Suzuki 4.548 0,2%
20 JAC 3.820 0,2%
21 Chery 3.734 0,2%
22 Volvo 3.493 0,2%
23 Lifan 3.281 0,2%
24 Iveco 2.101 0,1%
25 Mini 1.587 0,1%
26 Jaguar 1.255 0,1%
27 Porsche 1.153 0,1%
28 Subaru 1.127 0,1%
29 Dodge 911 0,0%
30 Lexus 621 0,0%


Lista de 400 veículos mais vendidos no Brasil em 2017

Rank Modelo QTD DEZ
1 GM/ONIX 188.654 17.508
2 HYUNDAI/HB20 105.539 8.770
3 FORD/KA 94.893 7.881
4 VW/GOL 73.919 6.054
5 GM/PRISMA 68.988 5.737
6 RENAULT/SANDERO 67.344 3.913
7 TOYOTA/COROLLA 66.188 6.568
8 FIAT/STRADA 54.870 6.903
9 FIAT/MOBI 54.270 4.799
10 FIAT/TORO 50.723 4.229
11 JEEP/COMPASS 49.187 5.121
12 HONDA/HR-V 47.775 4.267
13 VW/FOX 42.716 2.591
14 VICR/SAVEIRO 42.438 3.275
15 TOYOTA/ETIOS HB 41.986 3.769
16 HYUNDAI/CRETA 41.625 5.099
17 VW/VOYAGE 40.822 2.809
18 JEEP/RENEGADE 38.334 3.345
19 TOYOTA/HILUX 34.368 4.019
20 FIAT/UNO 34.165 1.346
21 VW/UP 34.161 2.733
22 NISSAN/KICKS 33.464 3.713
23 HYUNDAI/HB20S 32.232 2.922
24 TOYOTA/ETIOS SEDAN 31.395 2.991
25 FORD/ECOSPORT 31.195 3.193
26 GM/S10 30.438 2.996
27 FIAT/ARGO 27.925 5.590
28 FORD/KA SEDAN 27.647 2.234
29 RENAULT/LOGAN 26.010 2.603
30 HONDA/CIVIC 25.871 1.851
31 HONDA/FIT 25.347 2.694
32 FIAT/SIENA 24.955 1.713
33 GM/SPIN 24.713 2.374
34 NISSAN/VERSA 23.370 2.389
35 GM/COBALT 22.949 2.046
36 RENAULT/KWID 22.576 2.818
37 FIAT/PALIO 20.138 188
38 GM/CRUZE 19.192 1.601
39 FORD/FIESTA 19.057 1.677
40 FORD/RANGER 17.830 2.459
41 DACIA/DUSTER 17.640 1.930
42 HONDA/CITY 15.974 1.118
43 HONDA/WR-V 15.353 1.378
44 GM/MONTANA 14.872 1.788
45 NISSAN/MARCH 14.052 1.355
46 RENAULT/CAPTUR 13.742 2.105
47 TOYOTA/HILUX SW4 12.567 1.240
48 PEUGEOT/208 12.157 1.004
49 GM/TRACKER 12.136 2.074
50 VICR/AMAROK 11.967 1.317
51 RENAULT/OROCH 11.047 1.133
52 FIAT/FIORINO 10.947 982
53 PEUGEOT/2008 10.571 826
54 HYUNDAI/IX35 10.254 972
55 MITSUBISHI/L200 9.946 834
56 CITROEN/C3 9.881 1.096
57 SEAT/POLO 9.529 4.898
58 CITROEN/AIRCROSS 8.314 568
59 VW/JETTA 7.669 626
60 GM/CRUZE HB 7.328 567
61 RENAULT/MASTER 6.181 616
62 FORD/FOCUS SD 6.163 700
63 FIAT/DOBLO 5.105 581
64 HYUNDAI/TUCSON 5.032 537
65 MITSUBISHI/ASX 4.922 503
66 M.BENZ/CLASSE C 4.883 205
67 FORD/FOCUS 4.756 406
68 MITSUBISHI/Outlander 4.675 202
69 FORD/FUSION 4.401 494
70 BMW/X1 4.137 567
71 NISSAN/FRONTIER 4.057 446
72 AUDI/Q3 4.046 390
73 HYUNDAI/HR 4.041 387
74 VW/GOLF 3.955 200
75 NISSAN/SENTRA 3.861 243
76 M.BENZ/CLASSE GLa 3.749 341
77 KIA/SPORTAGE 3.639 380
78 LAND discovery 3.566 368
79 FIAT/WEEKEND 3.497 219
80 CITROEN/C4L 3.313 232
81 GM/TRAILBLAZER 3.272 298
82 CHERY/QQ 3.215 332
83 BMW/320 2.966 335
84 AUDI/A3 sedan 2.819 288
85 TOYOTA/PRIUS 2.405 199
86 VOLVO/XC60 2.349 249
87 LIFAN/X60 2.268 341
88 HYUNDAI/ELANTRA 2.158 237
89 JAC/T5 2.152 129
90 SUZUKI/JIMNY 2.032 183
91 VW/SPACEFOX 2.021 508
92 IVECO/DAILY 3514 2.008 293
93 LAND EVOQUE 1.995 197
94 MITSUBISHI/PAJERO 1.899 209
95 MAGNATA/VITARA 1.830 187
96 FIAT/PUNTO 1.815 12
97 KIA/K2500 1.650 141
98 KIA/CERATO 1.604 163
99 FIAT/DUCATO 1.544 20
100 TROLLER/T4 1.541 165
101 MINI/COOPER 1.456 132
102 VW/TIGUAN 1.418 477
103 RENAULT/KANGOO 1.254 82
104 GM/EQUINOX 1.240 420
105 PEUGEOT/408 1.118 51
106 JAC/T40 1.093 482
107 RENAULT/FLUENCE 1.086 107
108 AUDI/A4 1.072 125
109 PEUGEOT/308 965 91
110 PEUGEOT/PARTNER 939 83
111 HYUNDAI/SANTAFE 914 48
112 PEUGEOT/3008 861 182
113 M.BENZ/A200 818 8
114 M.BENZ/GLC 783 112
115 JAGUAR/FPACE 760 73
116 KIA/PICANTO 754 9
117 SUZUKI/SCROSS 651 42
118 SUBARU/FORESTER 637 53
119 HONDA/CRV 634 5
120 VW/GOLF VARIANT 630 40
121 LIFAN/LF 626 37
122 JEEP/CHEROKEE 621 6
123 M.BENZ/SPRINTER 313 620 149
124 FIAT/DOBLO 606 2
125 M.BENZ/GLE 598 50
126 TOYOTA/RAV4 593 104
127 VW/PASSAT 545 66
128 VOLVO/XC90 529 68
129 M.BENZ/CLA200 493 53
130 DODGE/JOURNEY 469 33
131 CITROEN/C4 467 62
132 AUDI/A5 456 138
133 M.BENZ/VITO 438 20
134 BMW/328 427 26
135 DODGE/SPRINTER 424 81
136 MITSUBISHI/LANCER 422 1
137 PORSCHE/MACAN 422 31
138 FIAT/500 419 2
139 CITROEN/JUMPER 415 3
140 FORD/NEW FIESTA 411 121
141 VOLVO/V40 398 38
142 TOYOTA/HILUX SW4 391 229
143 AUDI/Q5 384 98
144 LIFAN/FOISON 380 37
145 BMW/X5 370 46
146 JAGUAR/XE 364 49
147 BMW/X4 363 26
148 AUDI/A3 334 24
149 FREIGHTLINER/2500 332 2
150 M.BENZ/CLASSE E 330 35
151 BMW/X6 327 30
152 KIA/SORENTO 311 23
153 PORSCHE/CAYENNE 309 12
154 FORD/EDGE 309 30
155 LEXUS/NX200 295 20
156 KIA/SOUL 290 2
157 CHERY/CELER 286 19
158 M.BENZ/SPRINTER 311 283 1
159 BMW/X3 269 4
160 BMW/430I 239 10
161 LEXUS/CT200H 229 56
162 LAND VELAR 224 187
163 BMW/220I 218 38
164 CHERY/CELER SD 207 11
165 BMW/530 192 21
166 JAC/J3 190 1
167 SUBARU/XV 183 20
168 AUDI/A4 AVANT 168 50
169 BMW/540 167 8
170 FIAT/UNO 166 40
171 SUBARU/WRX 164 2
172 KIA/CARNIVAL 162 25
173 PORSCHE/911 158 11
174 PEUGEOT/EXPERT 154 98
175 ASA/CAUYPE 151 18
176 VOLVO/S60 150 12
177 GM/CAMARO 135 4
178 AUDI/Q7 133 16
179 JAC/T6 132 15
180 M.BENZ/SLC 128 7
181 MINI/JCW 124 13
182 HONDA/ACCORD 122 8
183 CITROEN/JUMPY 121 91
184 PORSCHE/BOXSTER 118 12
185 HYUNDAI/AZERA 113 7
186 VW/FUSCA 110 3
187 BMW/M3 SEDAN 110 10
188 DFSK/K01 107 11
189 M.BENZ/CLA250 105 7
190 M.BENZ/GLC43 105 17
191 AUDI/TT 99 13
192 M.BENZ/A250 99 4
193 JAGUAR/XF 97 8
194 JAC/J5 89
195 SUBARU/OUTBACK 87 10
196 PEUGEOT/BOXER 87 1
197 AUDI/A1 86 7
198 LEXUS/RX 86 6
199 AUDI/A6 84 10
200 GM/CAPTIVA 83
201 JAC/J3 83
202 M.BENZ/C43 82 13
203 IVECO/DAILY 82 31
204 M.BENZ/CLASSE B 80 9
205 PORSCHE/PANAMERA 72 21
206 VOLVO/V60 67 7
207 M.BENZ/SPRINTER 415 67 9
208 VW/SPACECROSS 65
209 FIAT/IDEA 62 1
210 FIAT/BRAVO 60
211 RENAULT/CLIO 57 1
212 GM/CLASSIC 56 1
213 M.BENZ/CLASSE 55 7
214 SUBARU/LEGACY 54 2
215 FOTON/AUMARK 53
216 JEEP/WRANGLER 47 1
217 PORSCHE/CAYMAN 47 5
218 RENAULT/RENAULT 46 3
219 EFFA/M100 41
220 RDK/TIGER 37 1
221 GEELY/EC-7 37
222 HYUNDAI/I30 36 1
223 AUDI/S3 35
224 AUDI/RS6 33 9
225 AUDI/TTS 33 3
226 AUDI/A7 33
227 JAC/J6 32 1
228 AUDI/RSQ3 31 1
229 BMW/750 30 1
230 FORD/MUSTANG 30 3
231 CITROEN/DS5 30 3
232 BMW/M6 29 2
233 VW/TOUAREG 29 2
234 GEELY/GC2 29
235 JAGUAR/F-TYPE 28 6
236 PORSCHE/PORSCHE 27 1
237 DFSK/V21 27 4
238 BMW/I3 26
239 JAC/T8 25 1
240 TOYOTA/CAMRY 24
241 M.BENZ/A45 24 3
242 RELY/RELY 24 2
243 SUZUKI/SWIFT 23
244 CHERY/TIGGO 23
245 EFFA/K02 23 1
246 FOTON/AUMARK 23 4
247 FYBER/FYBER 22 2
248 HAFEI/RUIYI 22 2
249 M.BENZ/SPRINTER 515 22 3
250 FIAT/LINEA 21
251 TOYOTA/BANDEIRANTE 21
252 BMW/BMW 120 18
253 ASIA/TOWNER 18
254 SHINERAY/P 18
255 FOTON/AUMARK 18 2
256 BMW/428I 17
257 EFFA/V22 17 4
258 BYD/T3 17
259 JAC/v260 17 11
260 M.BENZ/CLS 16
261 AUDI/R8 16 4
262 M.BENZ/RIBEIRAUTO 15 1
263 CHEVROLET/CORVETTE 14 1
264 BUGRE/BGR 14 1
265 AUDI/A8 13 2
266 FIAT/TECFORM 13 1
267 SUZUKI/GVITARA 12
268 CITROEN/DS3 12
269 BRM/M11 11
270 M.BENZ/S500 11 1
271 NAJA 11 3
272 BMW/Z4 11
273 LEXUS/ES 11
274 KIA/MOHAVE 11
275 BMW/M4 11
276 IVECO/DAILY 5516 11 6
277 TOYOTA/BANDEIRANTE 10
278 FIAT/FREEMONT 10
279 FORD/F150 10
280 SHINERAY/TRUCK 10
281 DODGE/CHARGER 9 2
282 LAND DEFENDER 9
283 JPX/MONTEZ 9 1
284 FIAT/PALIO WEEK 9 1
285 AUDI/SQ5 9 5
286 HAFEI/MINI 9
287 GM/CELTA 8
288 SSANGYONG/KORANDO 8
289 FORD/THUNDERBIRD 8 1
290 CHRYSLER/300C 8
291 FORD/F250 8 2
292 CHANA/SC 8
293 CADILLAC/CADILLAC 7
294 BRM/M8 7 1
295 LIFAN/LF 7
296 MINI/COOPER 7 5
297 AGRALE/AGRALE 7 2
298 PARATI/PARATI 6 1
299 JAGUAR/XJ 6
300 M.BENZ/CLASSE S 6 2
301 HYUNDAI/VELOSTER 6 1
302 JAC/J2 6 1
303 ASIA/TOPIC 6
304 DFM/MINIVAN 6
305 EFFA/START 6
306 GM/MONZA 5
307 BABY/TST 5 2
308 BMW/535 5
309 FORD/FIESTA SD 5 1
310 DODGE/CHALLENGER 5
311 FERRARI/458 5
312 BMW/125I 5
313 ENGESA/EE34 5
314 SHINERAY/P 5 1
315 VW/CC 4
316 GM/CORSA 4
317 FORD/ESCORT 4
318 SELVAGEM/S 4
319 KIA/CADENZA 4
320 KIA/OPTIMA 4
321 VW/KOMBI 4
322 HAFEI/ZHONGYI 4
323 GM/ASTRA 3 1
324 BENTLEY/CONTINENTAL 3
325 INFINITI/INFINITI 3 1
326 AMGC 3
327 BMW/528 3 1
328 SSANGYONG/ACTYON 3 1
329 GM/AGILE 3
330 JINBEI/M35 3
331 FOTON/AUMARK 3
332 PEUGEOT/207 2 1
333 GM/CHEVETTE 2
334 CHRYSLER/DURANGO 2
335 FORD/EXPLORER 2
336 SUBARU/IMPREZA 2
337 RENAULT/KANGOO 2
338 FIBRAVAN/KAUIPE/LUXO 2 2
339 GM/MERIVA 2
340 NISSAN/PATHFINDER 2
341 SSANGYONG/REXTON 2
342 S.PREDO/S40 2
343 CHEVROLET/SUBURBAN 2
344 BMW/318 2
345 AMERICAN/AMERICAR 2
346 VW/POLO SD 2
347 SSANGYONG/KYRONM 2
348 CHRYSLER/TOWN 2
349 NISSAN/ALTIMA 2
350 HYUNDAI/GENESIS 2
351 CITROEN/C3 AIRCROSS 2
352 CHERY/CIELO 2 1
353 BMW/640I 2
354 BMW/M135I 2
355 FORD/COURIER 2
356 FORD/PAMPA 2
357 TOYOTA/TACOMA 2
358 TOYOTA/TUNDRA 2 1
359 DODGE/M37 2
360 EFFA/PLUTUS 2
361 SHINERAY/CARGOV 2
362 HYUNDAI/ACCENT 1
363 GM/BLAZER 1
364 M.BENZ/C230 1
365 ASIA/GALLOPER 1
366 FORD/GT 1
367 GM/KADETT 1
368 FIAT/MAREA 1
369 RENAULT/MEGANE 1
370 VW/SANTANA 1
371 HYUNDAI/SONATA 1
372 GM/VECTRA 1
373 NISSAN/XTERRA 1
374 BMW/325 1
375 VW/BEETLE 1 1
376 NISSAN/MURANO 1
377 CITROEN/XSARA 1
378 BMW/316I 1
379 RENAULT/MEGANE 1
380 SMART/FORTWO 1
381 BMW/118i 1
382 M.BENZ/GL 1
383 M.BENZ/CLASSE GLK 1
384 MAHINDRA/MAHINDRA 1
385 CHERY/FACE 1
386 PEUGEOT/RCZ 1
387 BMW/420I 1
388 BMW/225I 1
389 DODGE/CHARGER 1
390 GM/EXPRESS 1
391 TOYOTA/HIACE 1
392 WILLYS/OVERLAND 1
393 DODGE/RAM 1
394 GM/SILVERADO 1
395 FORD/RANCHERO 1
396 SHINERAY/DTRUCK 1
397 JAC/T140 1
398 FIAT/FAG 1
399 FOTON/AUMARK 1 1
400 RENAULT/ALASKAN 1 1

Créditos: Car.blog.br